2020-2024
Dataset description:
definisi : Jumlah disabilitas yang mendapat layanan rehabilitasi berbasis keluarga/komunitas (home visit, terapi, alat bantu).
Source: Jumlah Penyandang Disabilitas yang Memperoleh Rehabilitasi Sosial di Luar Panti
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | text | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,651 |
| Datastore active | True |
| Has views | True |
| Id | 1369bc3d-1f0b-4edc-93af-4cd5ce86bd3d |
| On same domain | True |
| Package id | 592e2e82-a737-4758-8d8a-a9d7d7ce88e8 |
| State | active |
| Url type | upload |
