2020-2024
Dataset description:
Definisi : Proporsi penyandang disabilitas yang memiliki pekerjaan di sektor formal terhadap total penyandang disabilitas usia kerja.
Source: Persentase Penyandang Disabilitas Bekerja di Sektor Formal
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric | ||
| 2025.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,489 |
| Datastore active | True |
| Has views | True |
| Id | 225c94b3-c9fd-4237-bb5f-4d27664c6b03 |
| On same domain | True |
| Package id | a626a5cb-b6dd-4918-a319-1d6b6a1a6f19 |
| State | active |
| Url type | upload |
