2020-2024
Dataset description:
Definisi : Persentase korban kekerasan dan TPPO yang memperoleh akses penuh terhadap layanan komprehensif (hukum, kesehatan, rehab sosial, dll).
Source: Persentase Korban Kekerasan dan TPPO yang Mendapatkan Layanan Komprehensif
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,596 |
| Datastore active | True |
| Has views | True |
| Id | 0f458c28-0e7c-4ce2-a965-d42d5ab2efd2 |
| On same domain | True |
| Package id | 207f5b9d-44e3-4b62-8db0-9c9707c2e2b3 |
| State | active |
| Url type | upload |
