2020-2024
Dataset description:
merupakan Persentase korban bencana yang memperoleh layanan pemulihan sosial (psikososial, hunian sementara, reintegrasi).
Source: Persentase korban bencana yang terpenuhi kebutuhan dasarnya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,597 |
| Datastore active | True |
| Has views | True |
| Id | 275a8e26-350a-4e6f-9109-0ad629062a4e |
| On same domain | True |
| Package id | 2addae2e-a8b7-419b-8605-f81bb4a5a1bb |
| State | active |
| Url type | upload |
