2020-2024
Definisi : Proporsi fasilitasi penguatan kapasitas lembaga adat desa.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | July 24, 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 4 days ago |
| Datastore active | True |
| Has views | True |
| Id | 50b53937-73a4-4573-b198-b23ef4499f55 |
| On same domain | True |
| Package id | 50587156-6fad-41c6-ab7e-364502b94828 |
| State | active |
