2020-2024
Dataset description:
Definisi : Proporsi fasilitasi penguatan kapasitas lembaga adat desa.
Source: Persentase Fasilitasi Pemberdayaan Lembaga Adat Desa dan Lembaga Masyarakat Hukum Adat
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,540 |
| Datastore active | True |
| Has views | True |
| Id | 8b9cad4b-c801-49df-a636-c14d6efd04bd |
| On same domain | True |
| Package id | cbf693ec-1fdb-4759-8b12-8d98fb8d69da |
| State | active |
| Url type | upload |
