2020-2024
Dataset description:
Definisi : Jumlah Lansia Terlantar yang Memperoleh Rehabilitasi Sosial di Luar Panti
Source: Jumlah Lansia Terlantar yang Memperoleh Rehabilitasi Sosial di Luar Panti
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,641 |
| Datastore active | True |
| Has views | True |
| Id | bf9d7bc5-49a4-4440-afa1-e9b68f845c6c |
| On same domain | True |
| Package id | 60552f12-d610-482e-885b-0a44b0ab3c7c |
| State | active |
| Url type | upload |
