2020-2024
Dataset description:
Definisi : Jumlah gepeng yang mendapat rehabilitasi sosial dasar berbasis masyarakat (bukan panti).
Source: Jumlah Gelandangan dan Pengemis yang Memperoleh Rehabilitasi Sosial di Luar Panti
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,657 |
| Datastore active | True |
| Has views | True |
| Id | 1aef803a-14b7-4caa-b1f0-c25ca7030efc |
| On same domain | True |
| Package id | ac9c6ecc-831b-406a-96c2-c0af100fae00 |
| State | active |
| Url type | upload |
