2020-2024
Dataset description:
Definisi : Jumlah anak terlantar yang mendapat layanan rehabilitasi berbasis keluarga/komunitas.
Source: Jumlah Anak Terlantar yang Memperoleh Rehabilitasi Sosial di Luar Panti
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,577 |
| Datastore active | True |
| Has views | True |
| Id | 6f96a506-da9d-46fe-b825-8a4a83d45a4b |
| On same domain | True |
| Package id | 64fb35bc-ccaf-4257-8e89-fc2fcc48b9b6 |
| State | active |
| Url type | upload |
