2020-2024
Dataset description:
Definisi : Persentase wanita usia reproduksi yang menggunakan kontrasepsi modern.
Source: Angka Prevalensi Kontrasepsi Modern/Modern Contraceptive (mCPR)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,661 |
| Datastore active | True |
| Has views | True |
| Id | aaf104e9-b9d1-42dd-9c5e-a4a8f4160fad |
| On same domain | True |
| Package id | 59bdb0a5-fbe2-46d6-b715-6a16f17ccb25 |
| State | active |
| Url type | upload |
