angka kematian ibu Tahun 2019-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| wilayah | text | ||
| 2019.0 | numeric | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2024 |
| Metadata last updated | May 27, 2024 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,214 |
| Datastore active | True |
| Has views | True |
| Id | 67e5591e-1a4c-410c-85ec-b7bfd2506488 |
| On same domain | True |
| Package id | aa06d382-b878-4a13-8d29-0567fe621a8e |
| State | active |
| Url type | upload |
