2020-2024
Dataset description:
Definisi : Jumlah kelahiran per 1.000 wanita usia 15-19 tahun.
Source: Angka kelahiran remaja umur 15-19 tahun (Age Specific Fertility Rate/ASFR 15-19)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,638 |
| Datastore active | True |
| Has views | True |
| Id | 0c9adb0f-ed37-491e-be90-5d489dc37f40 |
| On same domain | True |
| Package id | c6347ebb-5ec5-4cd6-9a60-0b91fb278aa1 |
| State | active |
| Url type | upload |
