Usia Harapan Hidup Tahun 2010-2023 (UHH LF SP2010)
Umur Harapan Hidup Tahun 2010-2023 hasil Long Form SP2010
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| wilayah | text | ||
| 2010.0 | numeric | ||
| 2011.0 | numeric | ||
| 2012.0 | numeric | ||
| 2013.0 | numeric | ||
| 2014.0 | numeric | ||
| 2015.0 | numeric | ||
| 2016.0 | numeric | ||
| 2017.0 | numeric | ||
| 2018.0 | numeric | ||
| 2019.0 | numeric | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2024 |
| Metadata last updated | May 29, 2024 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,010 |
| Datastore active | True |
| Has views | True |
| Id | 3986bb6d-8fcc-4104-8268-a42b3ade1e7f |
| On same domain | True |
| Package id | e830c658-3ac1-4258-9493-7d04dac38618 |
| State | active |
| Url type | upload |
