2020-2024
Dataset description:
Definisi : Persentase tenaga kerja di sektor prioritas ekonomi (pertanian, industri, pariwisata, dll) yang mengalami peningkatan produktivitas.
Source: Persentase tenaga kerja di sektor prioritas yang meningkat produktivitasnya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| 2023.0 | text | ||
| 2024.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,548 |
| Datastore active | True |
| Has views | True |
| Id | 75ab746a-3de6-4037-8137-6aaff7b0c922 |
| On same domain | True |
| Package id | 7811cae6-3a24-4c34-9d61-55233f7a1d41 |
| State | active |
| Url type | upload |
