2020-2024
Dataset description:
Definisi : Persentase penerima manfaat program sosial yang telah terpenuhi kebutuhan dasarnya.
Source: Persentase Penerima Manfaat yang Terpenuhi Kebutuhan Dasar
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,622 |
| Datastore active | True |
| Has views | True |
| Id | 3d35c2d5-b0a6-47e8-b671-f07ce7249459 |
| On same domain | True |
| Package id | c926f1d1-0b14-441a-b127-f775cbdb02fb |
| State | active |
| Url type | upload |
