2020-2024
Dataset description:
Definisi : Mengukur jumlah warga yang mendapatkan akses/menerima informasi terkait risiko bencana (sosialisasi, early warning system, dll).
Source: Jumlah Warga Negara yang memperoleh layanan informasi rawan bencana
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2026 |
| Metadata last updated | July 22, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,527 |
| Datastore active | True |
| Has views | True |
| Id | b861df20-7b56-4cc7-9d38-e08419376e1e |
| On same domain | True |
| Package id | 3b69020c-f404-4a08-a4f0-22c20ff01dfb |
| State | active |
| Url type | upload |
