2020-2024
Dataset description:
Definisi : Jumlah tenaga kerja yang memperoleh perlindungan hak dasar (upah, jaminan sosial, K3, jam kerja, non-diskriminasi).
Source: Jumlah Tenaga Kerja yang Terlindungi Hak-Hak Dasarnya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,508 |
| Datastore active | True |
| Has views | True |
| Id | fd6109c4-8cb2-4ba7-a543-7d60918de250 |
| On same domain | True |
| Package id | a769a3e7-819e-4d4a-a713-6f8cf4b7946e |
| State | active |
| Url type | upload |
