2020-2024
Dataset description:
Definisi : Jumlah tenaga kerja di perusahaan yang menerapkan prinsip perlindungan hak dasar pekerja dan memfasilitasi dialog sosial.
Source: Jumlah pekerja pada perusahaan yang menerapkan perlindungan hak-hak pekerja dan dialog sosial
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Wilayah | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2026 |
| Metadata last updated | July 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,517 |
| Datastore active | True |
| Has views | True |
| Id | 4275797f-bb0b-44f0-bac7-1beee6dc15f5 |
| On same domain | True |
| Package id | 1c995a05-dea4-4d95-9718-5264fada0979 |
| State | active |
| Url type | upload |
