Cakupan kepesertaan jaminan kesehatan nasional...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| wilayah | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2024 |
| Metadata last updated | May 28, 2024 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,262 |
| Datastore active | True |
| Has views | True |
| Id | 5179d94d-13fd-4821-9a76-c47bf48ec733 |
| On same domain | True |
| Package id | 4393faf4-b536-4045-9a54-c869e7fa59e0 |
| State | active |
| Url type | upload |
